| Management number | 208937298 | Release Date | 2026/03/29 | List Price | $75.98 | Model Number | 208937298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Blue |
| Style | Tennis Bracelets |
| Gem Type | created blue sapphire |
| Material | Sterling Silver |
| Stone Cut | Very Good |
| Brand Name | PEORA |
| Chain Type | no-chain-type |
| Clasp Type | Fold Over |
| Item Shape | Rectangular |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Item Length | 7.25 Inches |
| Item Weight | 0.1 Pounds |
| Metal Stamp | 925 |
| Stone Shape | princess-shape |
| Chain Length | 7.25 Inches |
| Manufacturer | Peora |
| Stone Weight | 12 Carats |
| Bracelet Form | Chain |
| Item Type Name | Tennis Bracelets |
| Collection Name | All |
| Item Dimensions | 7.25 x 0.38 x 7.25 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form