| Management number | 218349096 | Release Date | 2026/05/03 | List Price | $25.20 | Model Number | 218349096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all-new Voltaic Evo is a dynamic new model in PUMA’s Viz tech range. The Voltaic features our 10 Cell technology that provides the wearer with comfort, as well as a TPU shank that supplies stability. The outsole is designed with full length rubber coverage for ultimate traction. Moving to the upper you will find a TPU toe cap for supreme durability, and a cage overlay detail that supplies a unique lacing construction. The Voltaic Evo represents a fresh take on PUMA’s fast Viz Tech design language.
| UPC | 197674875673 |
|---|---|
| Brand | PUMA |
| Color | Black-white-vivid Blue Ss25 |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Voltaic Evo Cross Training Shoes |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Voltaic Evo Cross Training Shoes |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31235601 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31235601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form