| Management number | 208849538 | Release Date | 2026/03/29 | List Price | $41.33 | Model Number | 208849538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No matter who you are, where you came from, how you move, or what you look like - everyone deserves to move freely. The Reebok Nano X4 Adventure looks stylish and comfy. Crafted from textile upper, lining, and insole, these training shoes are built to handle outdoor workouts from stair runs to squat jumps. A water-resistant vamp helps keep your feet dry, while CORDURA in the heel adds durability and abrasion resistance. A Vibram ECOSTEP RECYCLE EVO outsole provides reliable grip on wet grass or rocky paths. Lace-up closure. LAR Chassiss system. EVA midsole.
| UPC | 197225814304 |
|---|---|
| Brand | Reebok |
| Color | Black/Dark Matter/Grey 6 |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nano X4 Adventure |
| Sport Type | Cross Training |
| Strap Type | Lace |
| Style Name | Nano X4 Adventure |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | 115773 |
| Occasion Type | Adventure, Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 100204563 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form