| Management number | 218439215 | Release Date | 2026/05/03 | List Price | $53.87 | Model Number | 218439215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPEEDCROSS 6 needs no introductions. Staying true to its legendary roots and trail status, this version is lighter with an even more powerful, grippy connection to the ground and faster mud evacuation. Featuring a revamped upper that’s both functional and fiery, and classic SPEEDCROSS comfort.
| UPC | 195751070058 |
|---|---|
| Brand | Salomon |
| Color | Quiet Shade/Black/Pearl Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Speedcross 6 |
| Sport Type | CROSSTRAIN |
| Strap Type | Quicklace |
| Style Name | Speedcross 6 |
| Item Weight | 300 Grams |
| Closure Type | Bungee |
| Manufacturer | Salomon |
| Style Number | L41744100 |
| Occasion Type | Casual, Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Thin |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | L41738000/L41744100 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form